DONGGUAN KINGSUN AUTOMATISIERUNGSTECHNIK CO., LTD
Modelll | 350ER | 460ER |
Cycling time | Approx 15 seconds | |
Stromversorgung | 100-230V AC (kundenspezifisch), einphasig | |
Luftdruck | 4-6 bar | |
Transporthöhe | 900±20mm (or customized) | |
Richtung des Transports | Von links nach rechts / von rechts nach links (optional) | |
Strombelastung | Max. 150 V/A | |
Dicke der Leiterplatte | Min. 0,6 mm | |
Luftmenge | Max. 30L/Minute | |
PCB size (L×W)~(L×W) | (50x50)~(450x350) | (50x50)~(550x460) |
Maschine size (L×W×H) | 800×750×1100 | 850×850×1100 |
Gewicht | 150KG | 180KG |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.